We provide
for
Which are repeatable ?
What type of with which leagues and teams ?
Which teams offer you best betting value ? Identify the dogs !!
What 1x2 odds offer you great value and ?
Which will return consistent profit ?
Which teams are underperforming, ?
We offer excellent analytical tools that will help
GREAT STATS FOR THESE LEAGUES

English Premier League

Spanish LaLiga

Dutch Eredivisie

Portugal Supaliga

Italian SerieA

French Ligue 1

Scottish Premier League

Belgium Jupiler

German Bundesliga

Turkish SupaLiga
Every week we preview upcoming matches. Roll the cursor over the heading to see the detailed analysis...
|
Previous MATCH PREVIEWS ...
|
See our
other predictions and picks here.
To see them more picks Register an account, confirm your email, and login... (IT'S FREE)
We have been running a trial over 2.5 goals per game prediction program (started 2013-02-09).
Back tested against the 2011 season and the current season it produced :
| Over 2.5 goals |  |  | Win% |
| | | | |
|
English Premier | 91 | 44 | (69%) |
|
Germany Bundes 1 | 63 | 41 | (60%) |
|
Italy Serie A | 40 | 24 | (65%) |
|
Spanish LaLiga | 59 | 17 | (77%) |
|
Belgium | 33 | 10 | (76%) |
|
Holland Eredivisie | 60 | 23 | (72%) |
| Under 2.5 goals |  |  | Win% |
| | | | |
| Italy Serie A | 45 | 20 | (69%) |
| French ligue1 | 71 | 33 | (68%) |
| Belgium | 10 | 3 | (76%) |
Click
here to see the ongoing seasons trial results. The trial has been active from 2013-02-17 (results so far 86 wins 53 losses for a 62% win rate).
Each week we process the upcoming fixtures.
If a conclusive prediction cannot be determined the fixture is passed over as a betting opportunity.
The
55% Win rate explained
Upcoming fixture list...2013-05-23------------------------------------------
2013-05-23 | Hoffenheim v Klautern
2013-05-23 | Twente v Utrecht2013-05-26------------------------------------------
2013-05-26 | Valencnes v Troyes
2013-05-26 | Toulouse v Montpellier
2013-05-26 | Marseille v Reims
2013-05-26 | Lyon v Rennes
2013-05-26 | Lorient v PSG
2013-05-26 | Lille v St Etienne
2013-05-26 | Brest v Nancy
2013-05-26 | Bordeaux v Evian
2013-05-26 | Bastia v Sochaux
2013-05-26 | AC Ajaccio v Nice
2013-05-26 | Utrecht v Twente
2013-05-26 | Sociedad v R Madrid
2013-05-26 | Espanyol v Barcelona2013-05-27------------------------------------------
2013-05-27 | Klautern v Hoffenheim2013-05-29------------------------------------------
2013-05-29 | Valladolid v Celta Vigo
2013-05-29 | Real Betis v Zaragoza
2013-05-29 | Osasuna v Sevilla
2013-05-29 | Malaga v Deportivo
2013-05-29 | Getafe v R Vallecano
2013-05-29 | A Madrid v Mallorca
2013-05-29 | Ath Bilbao v Levante
2013-05-29 | Valencia v Granada
Our Predictions software trial uses the following ;
- Home and Away Form
- Home and Away Goals
- H2H matchups
- Starting match odds
- O/U 2.5 goal odds
Our objective was to find repeating patterns that would lead to winning predictions.
57% correct prediction rate is considered average, while 65% and above would be excellent.
Obviously , nothing is guaranteed, as the future is quiet unpredictable !